I searched all day along and finally found out all I need on USA2017.
/From the "Feedback collection on USA2017.INUMO.RU", USA2017.INUMO.RU./
HTML tutorial on USA 2017. HTML is an ace of base of Internet. This HTML tutorial has been created for newcomers to let them quickly understand Internet basics. From other side, experienced users also will found some lessons to be useful. This HTML tutorial contains hundreds of HTML examples. Also there are built-in lab works to ease for users process of understanding how some opportunities are actual today.
| Lesson | :: | Description |
|---|---|---|
| Lesson 01 | :: | 01. Couple words about Internet from the point of view of HTML. |
| Lesson 01.4 | :: | 01.4. Versions of HTML: 5, 4.01, XHTML, etc. |
| Lab 1 | :: | Lab work 1 :: DOCTYPE tags in use today. |
| Lesson 01.5 | :: | 01.5 HTML - structure of webpage, CSS - design. |
| Lesson 01.6 | :: | 01.6 Soft :: text editor Notepad++. |
| Lesson 02 | :: | 02. Term "tag" :: Making a template of webpage. |
| Lesson 03 | :: | 03. Paragraphs and Headings. |
| Lesson 04 | :: | 04. Lists. |
| Lesson 05 | :: | 05. Tags and their attributes. |
| Lesson 06 | :: | 06. Images. |
| Lesson 07 | :: | 07. Links, part 1. |
| Lesson 08 | :: | 08. Links to bookmarks and links to email. |
| Lesson 09 | :: | 09. Tables, part 1. |
| Lesson 10 | :: | 10. Tables, part 2, old attributes. |
| Lesson 11 | :: | 11. Old tags <strong>, <b>, <em>, <i>. |
| Lesson 12 | :: | 12. Forms: basics, tag <form>. |
| Lesson 13 | :: | 13. Forms: fields of "name" and "password" types. |
| Lesson 14 | :: | 14. Forms: radio buttons. |
| Lesson 15 | :: | 15. Forms: checkboxes. |
| Lesson 16 | :: | 16. Forms: The <select> Element. |
| Lesson 17 | :: | 17. Forms: The <textarea>. |
| Lesson 18 | :: | 18. Forms: Submit buttons. Creat a button. |
| Lesson 19 | :: | 19. Forms: Grouping Form Data with <fieldset>. |
| Lesson 20 | :: | 20. Forms: how to make an input field to be "disabled" and "readonly". |
| Lesson 21 | :: | 21. Forms: submitting a form to a form-handler. |
| Lesson 22 | :: | 22. Local server. |
| Lesson 23 | :: | 23. HTTP method (GET or POST). |
| Lesson 24 | :: | 24. PHP function to send e-mail from a form. |
| Lesson 25 | :: | 25. Plug-ins with the <object> tag or the <embed> tag. |
| Lesson 26 | :: | 26. The HTML <pre> element. |
| Lesson 27 | :: | 27. Tag <map> :: image map. |
| Lesson 28 | :: | 28. The <meta> element to specify metadata. |
| Lesson 29 | :: | 29. Comment tags in HTML. |
| Lesson 30 | :: | 30. XHTML (Extensible Hypertext Markup Language). |
| Lesson 31 | :: | 31. Validate HTML and XHTML. |
| Lesson 32 | :: | 32. Tags <div> and <span>. |
| Lab 2 | :: | Lab work 2 :: popularity of <div> and <span> tags. |
| Lesson 33 | :: | 33. HTML today - conclusions. |
| Lesson 34 | :: | 34. HTML5 - tags <audio> and <video>. |
| Lesson 35 | :: | 35. HTML5 - tag <canvas>. |
| Lesson 36 | :: | 36. HTML5 - tag <svg>. |
| Lesson 37 | :: | 37. HTML5 - new in forms. |
| Lesson 38 | :: | 38. HTML5 - New Semantic Elements. |
| Lab 3 | :: | Lab work 3 :: popularity of new semantic tags in HTML5. |
| Lesson 39 | :: | 39. Favicon - icon for website. |
| Lesson 40 | :: | 40. Wallpapers for a website. |
| Lesson 41 | :: | 41. Last lesson of HTML tutorial. |
Attention!
Thank you for visit! I wish you great success in present and future!